Leonardus
Loading...
Searching...
No Matches
CLOC

cloc|github.com/AlDanial/cloc v 2.04 — | —

File blank comment code
./opana.cpp 180 833 820
./ARCHITECTURE.md 231 2 523
./CHANGELOG.md 97 2 387
./README.md 140 2 351
./opdiss.cpp 77 306 327
./makefile 75 36 308
./parser.l 65 60 292
./lb.sh.in 50 30 285
./LANGUAGE.md 130 2 278
./Tools/ctest.sh 69 29 263
./oploop.cpp 47 74 254
./.gitlab-ci.yml 43 14 215
./context.cpp 34 24 209
./interpreter.cpp 53 21 208
./opext.cpp 52 227 196
./CODING.md 86 2 193
./sosimp.h 90 92 189
./e2e.sh 41 20 170
./sok.cpp 51 17 167
./Tools/dolcov.sh 45 13 147
./soq.h 45 56 138
./TESTS.md 64 2 136
./adapter128.cpp 65 24 136
./operator.h 23 170 136
./boot.leo 57 26 128
./USING.md 53 2 112
./TS/81/suite.inc 11 0 102
./Index/main.css 20 6 100
./soa.cpp 23 17 97
./sok.h 79 108 97
./sod.cpp 25 18 95
./Tools/tasktags.sh 25 14 94
./context.h 46 69 94
./AuxDoc/CLASSNOTES.md 55 0 93
./TS/80/suite.inc 12 0 87
./algo.cpp 32 36 86
./opint.cpp 37 154 83
./error.cpp 12 19 79
./soa.h 36 54 76
./lc.sh.in 19 13 75
./Tools/mdcli.sh 19 13 73
./AuxDoc/PERFORMANCE.md 47 0 71
./so.h 48 74 70
./interpreter.h 66 67 67
./sod.h 34 49 65
./opdiss2.cpp 17 35 64
./sos.h 27 32 62
./Index/index.html.in 3 0 61
./Tools/customdocker.sh 20 15 59
./Tools/mdextract.sh 15 13 57
./Tools/coproc.sh 17 11 56
./CONTRIBUTING.md 21 0 55
./Examples/Complex.leo 23 11 52
./Jupyter/kernel.py 5 4 51
./UTest_CUTSOK.cpp 18 31 50
./VOCABULARY.md 22 0 50
./leon.cpp 12 29 44
./Tools/dry.inc 21 23 43
./Examples/StatisticsOOP.leo 9 2 39
./Tools/udocker.sh 7 10 38
./sosimp.cpp 9 17 34
./counter.h 14 25 33
./dbc.h 18 39 32
./AuxDoc/DOCKER.leojupyter.md 10 0 31
./error.h 11 21 30
./linesource.h 14 28 30
./UTest_CUTInterpreter.cpp 14 23 29
./Examples/Hanoi.leo 11 3 28
./TS/00/suite.inc 3 0 28
./TS/75/test002.leo 12 3 28
./Tools/dockerstart.sh 7 10 28
./helper.h 24 37 28
./UTest_Main.cpp 13 28 27
./Examples/ArrayEqual.leo 5 4 26
./Examples/EgyptianFraction.leo 9 8 26
./vocabularies/Prototype/Prototype.leo 12 21 26
./adapter128.h 23 56 25
./TS/82/suite.inc 4 0 24
./UTest_MOUTalgo.cpp 12 20 23
./watermark.h 16 29 23
./Examples/Caesar.leo 7 4 22
./Jupyter/Modular.ipynb 0 237 21
./TS/07/test016.leo 7 3 21
./helper.cpp 11 16 21
./AuxDoc/DOCKER.leonardus.md 11 0 19
./Examples/FibonacciRecursive.leo 9 5 19
./Examples/NCat.leo 6 8 19
./vocabularies/Forth/Forth.leo 19 59 19
./Jupyter/leojupyterdocker.sh 4 11 18
./Examples/Factors.leo 5 3 17
./UTest_MOUTerror.cpp 10 20 17
./Examples/MonteCarlo.leo 6 2 16
./UTest_MOUTadapter.cpp 13 22 16
./Docker/leobuild.Dockerfile 11 13 15
./UTest_CUTWatermark.cpp 11 20 15
./UTest_SFxExit.h 6 18 15
./Examples/HEADER.md 14 1 14
./UTest_CUTSOL.cpp 11 21 14
./opgra.cpp 9 29 14
./soq.cpp 7 17 14
./Docker/leojupyter.Dockerfile 3 6 13
./Docker/leonardus.Dockerfile 5 10 13
./Docker/ubuntunoble_jupyter.Dockerfile 5 4 13
./TS/00/test020.leo 2 1 13
./TS/06/test015.leo 4 1 13
./TS/07/test006.leo 3 15 13
./TS/07/test017.leo 3 4 13
./TS/09/test004.leo 7 1 13
./dry.h 7 27 13
./vocabularies/Numbers/Numbers.leo 3 6 13
./TS/04/test012.leo 3 1 12
./Examples/EndDictOperator.leo 3 3 11
./Docker/latexfull_doxygen.Dockerfile 3 4 10
./Docker/ubuntunoble_gcc_boost.Dockerfile 3 5 10
./TS/00/test004.leo 0 1 10
./TS/00/test005.leo 0 1 10
./TS/03/test008.leo 0 1 10
./TS/08/test018.leo 5 1 10
./TS/09/test002.leo 3 1 10
./algo.h 10 40 10
./Docker/ubuntunoble_gcc.Dockerfile 3 5 9
./Docker/ubuntunoble_man.Dockerfile 4 8 9
./Examples/ExtendedEuclidean.leo 6 3 9
./Examples/Factorial.leo 4 3 9
./Jupyter/CodeSnippets.ipynb 0 211 9
./TS/08/test002.leo 3 1 9
./TS/08/test003.leo 3 1 9
./TS/10/suite.inc 1 0 9
./Jupyter/kernel.json.in 0 0 8
./TS/00/test007.leo 4 4 8
./TS/00/test018.leo 3 1 8
./TS/01/test005.leo 0 1 8
./TS/01/test007.leo 5 3 8
./TS/04/test010.leo 8 7 8
./TS/04/test013.leo 3 1 8
./TS/08/test009.leo 2 1 8
./TS/10/test002.leo 4 1 8
./TS/15/test010.leo 1 1 8
./TS/50/test015.leo 2 1 8
./Tools/TOOLSHEADER.md 7 0 8
./sos.cpp 8 17 8
./vocabularies/GhostScript/GhostScript.leo 9 12 8
./Docker/gcc_boost.Dockerfile 3 4 7
./TS/01/test013.leo 0 1 7
./TS/01/test020.leo 0 2 7
./TS/01/test026.leo 1 3 7
./TS/04/test011.leo 1 1 7
./TS/07/test002.leo 2 1 7
./TS/60/test011.leo 3 1 7
./Examples/FibonacciGoldenRatio.leo 4 4 6
./TS/00/test006.leo 0 1 6
./TS/00/test012.leo 2 1 6
./TS/00/test013.leo 2 1 6
./TS/00/test028.leo 2 1 6
./TS/01/test010.leo 1 2 6
./TS/01/test012.leo 0 1 6
./TS/01/test014.leo 0 1 6
./TS/03/test005.leo 0 1 6
./TS/05/test014.leo 2 1 6
./TS/05/test021.leo 3 1 6
./TS/06/suite.inc 0 0 6
./TS/06/test004.leo 3 1 6
./TS/06/test023.leo 3 1 6
./TS/07/test005.leo 5 2 6
./TS/08/test010.leo 3 1 6
./TS/15/test009.leo 2 1 6
./TS/50/test003.leo 2 1 6
./TS/80/test039.leo 3 1 6
./TS/81/test111.leo 0 1 6
./TS/81/test182.leo 0 1 6
./UTest_Success.cpp 8 19 6
./vocabularies/Misc/Misc.leo 3 5 6
./.markdownlint-cli2.yaml 2 4 5
./TS/01/suite.inc 2 0 5
./TS/01/test023.leo 0 1 5
./TS/01/test024.leo 0 1 5
./TS/01/test028.leo 2 1 5
./TS/02/test004.leo 3 1 5
./TS/03/test015.leo 3 1 5
./TS/04/test016.leo 7 1 5
./TS/06/test002.leo 7 3 5
./TS/08/test005.leo 2 1 5
./TS/08/test015.leo 2 1 5
./TS/09/test017.leo 2 1 5
./TS/15/suite.inc 2 0 5
./TS/20/test002.leo 1 1 5
./TS/20/test003.leo 1 1 5
./vocabularies/PSGraphics/PSGraphics.leo 3 5 5
./Examples/PyUnpacking.leo 5 3 4
./TS/00/test009.leo 1 1 4
./TS/00/test014.leo 2 1 4
./TS/00/test016.leo 2 1 4
./TS/00/test021.leo 3 1 4
./TS/00/test022.leo 3 1 4
./TS/01/test006.leo 0 1 4
./TS/01/test011.leo 0 1 4
./TS/01/test021.leo 0 1 4
./TS/01/test022.leo 0 1 4
./TS/02/test005.leo 3 1 4
./TS/03/test006.leo 0 3 4
./TS/04/suite.inc 0 0 4
./TS/04/test009.leo 0 1 4
./TS/04/test015.leo 2 1 4
./TS/05/suite.inc 0 0 4
./TS/06/test003.leo 1 1 4
./TS/06/test007.leo 0 1 4
./TS/06/test016.leo 0 1 4
./TS/06/test024.leo 1 1 4
./TS/08/test017.leo 1 1 4
./TS/50/test013.leo 1 1 4
./TS/75/suite.inc 0 0 4
./TS/80/test038.leo 4 1 4
./TS/80/test086.leo 2 1 4
./Tools/post-commit 2 6 4
./Examples/ListComprehension.leo 2 2 3
./Examples/PyMapFunction.leo 3 2 3
./TS/00/test008.leo 2 1 3
./TS/00/test011.leo 2 1 3
./TS/01/test003.leo 0 1 3
./TS/01/test004.leo 1 1 3
./TS/01/test008.leo 1 2 3
./TS/01/test009.leo 1 1 3
./TS/01/test027.leo 1 1 3
./TS/03/test002.leo 0 1 3
./TS/03/test007.leo 0 1 3
./TS/04/test005.leo 1 2 3
./TS/05/test019.leo 0 1 3
./TS/05/test020.leo 0 1 3
./TS/06/test022.leo 3 1 3
./TS/07/test003.leo 2 2 3
./TS/07/test004.leo 1 1 3
./TS/07/test007.leo 1 1 3
./TS/07/test008.leo 1 1 3
./TS/07/test009.leo 0 1 3
./TS/07/test011.leo 1 1 3
./TS/08/test004.leo 1 1 3
./TS/08/test006.leo 3 1 3
./TS/08/test007.leo 2 1 3
./TS/08/test016.leo 2 1 3
./TS/10/test013.leo 1 1 3
./TS/15/test003.leo 3 2 3
./TS/15/test004.leo 1 1 3
./TS/50/suite.inc 1 0 3
./TS/50/test005.leo 0 1 3
./TS/50/test010.leo 1 1 3
./TS/50/test016.leo 5 1 3
./TS/55/suite.inc 0 0 3
./TS/60/suite.inc 0 0 3
./TS/61/suite.inc 0 0 3
./TS/61/test002.leo 1 1 3
./TS/65/suite.inc 0 0 3
./TS/70/suite.inc 0 0 3
./TS/80/test006.leo 3 1 3
./TS/80/test008.leo 1 1 3
./TS/80/test018.leo 2 1 3
./TS/80/test040.leo 3 1 3
./vocabularies/translate.deu/translate.deu.leo 3 7 3
./MDLIC.md 1 0 2
./TS/00/test017.leo 1 1 2
./TS/00/test019.leo 1 1 2
./TS/00/test034.leo 1 1 2
./TS/01/test002.leo 1 1 2
./TS/01/test025.leo 2 2 2
./TS/01/test030.leo 1 1 2
./TS/02/test002.leo 1 1 2
./TS/02/test003.leo 1 1 2
./TS/03/suite.inc 0 0 2
./TS/03/test003.leo 0 1 2
./TS/03/test004.leo 0 1 2
./TS/03/test014.leo 1 1 2
./TS/04/test004.leo 0 1 2
./TS/04/test008.leo 0 1 2
./TS/05/test002.leo 1 1 2
./TS/05/test009.leo 2 3 2
./TS/06/test005.leo 2 1 2
./TS/06/test008.leo 0 2 2
./TS/06/test021.leo 3 1 2
./TS/07/test014.leo 1 1 2
./TS/08/test008.leo 2 1 2
./TS/08/test019.leo 1 1 2
./TS/08/test020.leo 1 1 2
./TS/09/suite.inc 0 0 2
./TS/09/test005.leo 2 1 2
./TS/10/test014.leo 2 1 2
./TS/15/test002.leo 3 1 2
./TS/15/test005.leo 2 1 2
./TS/15/test006.leo 0 1 2
./TS/15/test007.leo 2 1 2
./TS/15/test008.leo 2 1 2
./TS/20/suite.inc 1 0 2
./TS/50/test004.leo 1 1 2
./TS/50/test014.leo 1 2 2
./TS/60/test005.leo 1 1 2
./TS/80/test005.leo 1 1 2
./TS/80/test011.leo 2 1 2
./TS/80/test012.leo 2 1 2
./TS/80/test013.leo 2 1 2
./TS/80/test014.leo 3 1 2
./TS/80/test078.leo 0 1 2
./TS/80/test085.leo 1 1 2
./TS/81/test102.leo 0 1 2
./TS/00/test002.leo 0 1 1
./TS/00/test003.leo 1 1 1
./TS/00/test010.leo 0 2 1
./TS/00/test015.leo 2 1 1
./TS/00/test023.leo 0 1 1
./TS/00/test024.leo 0 1 1
./TS/00/test025.leo 0 1 1
./TS/00/test026.leo 2 2 1
./TS/00/test027.leo 2 2 1
./TS/00/test029.leo 1 1 1
./TS/00/test030.leo 2 1 1
./TS/00/test031.leo 1 1 1
./TS/00/test032.leo 1 1 1
./TS/00/test033.leo 1 1 1
./TS/00/test035.leo 1 1 1
./TS/00/test036.leo 1 1 1
./TS/01/test018.leo 1 2 1
./TS/01/test019.leo 1 2 1
./TS/01/test029.leo 0 1 1
./TS/02/test006.leo 0 1 1
./TS/04/test002.leo 0 1 1
./TS/04/test003.leo 0 1 1
./TS/04/test006.leo 1 1 1
./TS/04/test007.leo 1 1 1
./TS/04/test014.leo 1 1 1
./TS/05/test003.leo 0 1 1
./TS/05/test004.leo 2 1 1
./TS/05/test005.leo 1 1 1
./TS/05/test006.leo 1 1 1
./TS/05/test007.leo 1 1 1
./TS/05/test008.leo 0 1 1
./TS/05/test010.leo 1 1 1
./TS/05/test012.leo 0 1 1
./TS/05/test013.leo 0 1 1
./TS/05/test015.leo 1 1 1
./TS/05/test016.leo 1 1 1
./TS/05/test017.leo 2 1 1
./TS/06/test006.leo 2 1 1
./TS/06/test010.leo 1 1 1
./TS/06/test017.leo 0 1 1
./TS/06/test020.leo 1 1 1
./TS/06/test025.leo 2 1 1
./TS/07/test010.leo 1 1 1
./TS/07/test012.leo 2 1 1
./TS/07/test013.leo 0 1 1
./TS/07/test015.leo 2 1 1
./TS/09/test003.leo 0 1 1
./TS/09/test008.leo 0 1 1
./TS/09/test009.leo 0 1 1
./TS/10/test003.leo 1 1 1
./TS/10/test004.leo 1 1 1
./TS/10/test005.leo 1 1 1
./TS/10/test006.leo 1 1 1
./TS/10/test007.leo 1 2 1
./TS/10/test008.leo 1 2 1
./TS/10/test009.leo 1 1 1
./TS/10/test010.leo 1 1 1
./TS/10/test011.leo 1 1 1
./TS/10/test012.leo 1 1 1
./TS/50/test002.leo 1 1 1
./TS/50/test006.leo 1 1 1
./TS/50/test007.leo 2 1 1
./TS/50/test008.leo 1 1 1
./TS/50/test009.leo 1 1 1
./TS/50/test011.leo 1 1 1
./TS/50/test012.leo 1 1 1
./TS/55/test002.leo 1 1 1
./TS/60/test002.leo 1 1 1
./TS/60/test003.leo 1 1 1
./TS/60/test004.leo 1 1 1
./TS/60/test006.leo 1 1 1
./TS/60/test007.leo 1 1 1
./TS/60/test008.leo 1 1 1
./TS/60/test009.leo 1 1 1
./TS/60/test010.leo 1 1 1
./TS/65/test002.leo 1 1 1
./TS/65/test003.leo 1 1 1
./TS/70/test002.leo 0 1 1
./TS/70/test003.leo 0 1 1
./TS/80/test002.leo 1 1 1
./TS/80/test003.leo 1 1 1
./TS/80/test004.leo 1 1 1
./TS/80/test007.leo 2 1 1
./TS/80/test009.leo 1 1 1
./TS/80/test010.leo 1 1 1
./TS/80/test015.leo 2 1 1
./TS/80/test016.leo 2 1 1
./TS/80/test017.leo 1 1 1
./TS/80/test019.leo 1 1 1
./TS/80/test020.leo 1 1 1
./TS/80/test021.leo 1 1 1
./TS/80/test022.leo 1 1 1
./TS/80/test023.leo 1 1 1
./TS/80/test024.leo 1 1 1
./TS/80/test025.leo 1 1 1
./TS/80/test026.leo 1 1 1
./TS/80/test027.leo 1 1 1
./TS/80/test028.leo 2 1 1
./TS/80/test029.leo 1 1 1
./TS/80/test030.leo 1 1 1
./TS/80/test031.leo 1 1 1
./TS/80/test032.leo 1 1 1
./TS/80/test033.leo 1 1 1
./TS/80/test034.leo 1 1 1
./TS/80/test035.leo 1 1 1
./TS/80/test036.leo 1 1 1
./TS/80/test037.leo 1 1 1
./TS/80/test041.leo 1 1 1
./TS/80/test042.leo 1 1 1
./TS/80/test043.leo 2 1 1
./TS/80/test044.leo 1 1 1
./TS/80/test045.leo 1 1 1
./TS/80/test046.leo 1 1 1
./TS/80/test047.leo 1 1 1
./TS/80/test048.leo 1 1 1
./TS/80/test049.leo 1 1 1
./TS/80/test050.leo 1 1 1
./TS/80/test051.leo 1 1 1
./TS/80/test052.leo 1 1 1
./TS/80/test053.leo 0 1 1
./TS/80/test054.leo 1 1 1
./TS/80/test055.leo 0 1 1
./TS/80/test056.leo 0 1 1
./TS/80/test057.leo 0 1 1
./TS/80/test058.leo 0 1 1
./TS/80/test059.leo 0 1 1
./TS/80/test060.leo 0 1 1
./TS/80/test061.leo 0 1 1
./TS/80/test062.leo 0 1 1
./TS/80/test063.leo 0 1 1
./TS/80/test064.leo 0 1 1
./TS/80/test065.leo 0 1 1
./TS/80/test067.leo 0 1 1
./TS/80/test068.leo 0 1 1
./TS/80/test069.leo 0 1 1
./TS/80/test070.leo 0 1 1
./TS/80/test071.leo 0 1 1
./TS/80/test072.leo 0 1 1
./TS/80/test073.leo 0 1 1
./TS/80/test074.leo 0 1 1
./TS/80/test075.leo 0 1 1
./TS/80/test076.leo 0 1 1
./TS/80/test077.leo 0 1 1
./TS/80/test079.leo 0 1 1
./TS/80/test080.leo 0 1 1
./TS/80/test081.leo 0 1 1
./TS/80/test082.leo 0 1 1
./TS/80/test083.leo 0 1 1
./TS/80/test084.leo 0 1 1
./TS/80/test087.leo 0 1 1
./TS/80/test088.leo 0 1 1
./TS/80/test089.leo 0 1 1
./TS/80/test090.leo 0 1 1
./TS/80/test091.leo 0 1 1
./TS/80/test092.leo 0 1 1
./TS/80/test093.leo 0 1 1
./TS/80/test094.leo 0 1 1
./TS/80/test095.leo 0 1 1
./TS/80/test096.leo 0 1 1
./TS/80/test097.leo 0 1 1
./TS/80/test098.leo 0 1 1
./TS/80/test099.leo 0 1 1
./TS/81/test100.leo 0 1 1
./TS/81/test101.leo 0 1 1
./TS/81/test103.leo 0 1 1
./TS/81/test104.leo 0 1 1
./TS/81/test105.leo 0 1 1
./TS/81/test106.leo 0 1 1
./TS/81/test107.leo 0 1 1
./TS/81/test108.leo 0 1 1
./TS/81/test109.leo 0 1 1
./TS/81/test110.leo 0 1 1
./TS/81/test112.leo 0 1 1
./TS/81/test113.leo 0 1 1
./TS/81/test114.leo 0 1 1
./TS/81/test115.leo 0 1 1
./TS/81/test116.leo 0 1 1
./TS/81/test117.leo 0 1 1
./TS/81/test118.leo 0 1 1
./TS/81/test119.leo 0 1 1
./TS/81/test120.leo 0 1 1
./TS/81/test121.leo 0 1 1
./TS/81/test122.leo 0 1 1
./TS/81/test123.leo 0 1 1
./TS/81/test124.leo 0 1 1
./TS/81/test125.leo 0 1 1
./TS/81/test126.leo 0 1 1
./TS/81/test127.leo 0 1 1
./TS/81/test128.leo 0 1 1
./TS/81/test129.leo 0 1 1
./TS/81/test130.leo 0 1 1
./TS/81/test131.leo 0 1 1
./TS/81/test132.leo 0 1 1
./TS/81/test133.leo 0 1 1
./TS/81/test134.leo 0 1 1
./TS/81/test135.leo 0 1 1
./TS/81/test136.leo 0 1 1
./TS/81/test137.leo 0 1 1
./TS/81/test138.leo 0 1 1
./TS/81/test139.leo 0 1 1
./TS/81/test140.leo 0 1 1
./TS/81/test141.leo 0 1 1
./TS/81/test142.leo 0 1 1
./TS/81/test143.leo 0 1 1
./TS/81/test144.leo 0 1 1
./TS/81/test145.leo 0 1 1
./TS/81/test146.leo 0 1 1
./TS/81/test147.leo 0 1 1
./TS/81/test148.leo 0 1 1
./TS/81/test149.leo 0 1 1
./TS/81/test150.leo 0 1 1
./TS/81/test151.leo 0 1 1
./TS/81/test152.leo 0 1 1
./TS/81/test153.leo 0 1 1
./TS/81/test154.leo 0 1 1
./TS/81/test155.leo 0 1 1
./TS/81/test156.leo 0 1 1
./TS/81/test157.leo 0 1 1
./TS/81/test158.leo 0 1 1
./TS/81/test159.leo 0 1 1
./TS/81/test160.leo 0 1 1
./TS/81/test161.leo 0 1 1
./TS/81/test162.leo 0 1 1
./TS/81/test163.leo 0 1 1
./TS/81/test164.leo 0 1 1
./TS/81/test165.leo 0 1 1
./TS/81/test166.leo 0 1 1
./TS/81/test167.leo 1 1 1
./TS/81/test168.leo 0 1 1
./TS/81/test169.leo 0 1 1
./TS/81/test170.leo 0 1 1
./TS/81/test171.leo 0 1 1
./TS/81/test172.leo 0 1 1
./TS/81/test173.leo 0 1 1
./TS/81/test174.leo 0 1 1
./TS/81/test175.leo 0 1 1
./TS/81/test176.leo 0 1 1
./TS/81/test177.leo 0 1 1
./TS/81/test178.leo 0 1 1
./TS/81/test179.leo 0 1 1
./TS/81/test180.leo 0 1 1
./TS/81/test181.leo 0 1 1
./TS/81/test183.leo 0 1 1
./TS/81/test184.leo 0 1 1
./TS/81/test185.leo 0 1 1
./TS/81/test186.leo 0 1 1
./TS/81/test187.leo 0 1 1
./TS/81/test188.leo 0 1 1
./TS/81/test189.leo 0 1 1
./TS/81/test190.leo 0 1 1
./TS/81/test191.leo 0 1 1
./TS/81/test192.leo 0 1 1
./TS/81/test193.leo 1 1 1
./TS/81/test194.leo 1 1 1
./TS/81/test195.leo 1 1 1
./TS/81/test196.leo 1 1 1
./TS/81/test197.leo 1 1 1
./TS/81/test198.leo 1 1 1
./TS/81/test199.leo 1 1 1
./TS/82/test200.leo 1 1 1
./TS/82/test201.leo 1 1 1
./TS/82/test202.leo 1 1 1
./TS/82/test203.leo 1 1 1
./TS/82/test204.leo 1 1 1
./TS/82/test205.leo 1 1 1
./TS/82/test206.leo 1 1 1
./TS/82/test207.leo 0 1 1
./TS/82/test208.leo 1 1 1
./TS/82/test209.leo 1 1 1
./TS/82/test210.leo 1 1 1
./TS/82/test211.leo 1 1 1
./TS/82/test212.leo 1 1 1
./TS/82/test213.leo 1 1 1
./TS/82/test214.leo 1 1 1
./TS/82/test215.leo 2 1 1
./TS/82/test216.leo 2 1 1
./TS/82/test217.leo 2 1 1
./TS/82/test218.leo 1 1 1
./TS/82/test219.leo 0 1 1
./TS/82/test220.leo 0 1 1
./TS/82/test221.leo 0 1 1
./TS/00/test001.leo 0 1 0
./TS/01/test001.leo 0 1 0
./TS/02/test001.leo 0 1 0
./TS/03/test001.leo 0 1 0
./TS/04/test001.leo 0 1 0
./TS/05/test001.leo 0 1 0
./TS/06/test001.leo 0 1 0
./TS/07/test001.leo 0 1 0
./TS/08/test001.leo 0 1 0
./TS/09/test001.leo 0 1 0
./TS/10/test001.leo 0 1 0
./TS/15/test001.leo 0 1 0
./TS/20/test001.leo 0 1 0
./TS/50/test001.leo 0 1 0
./TS/55/test001.leo 0 1 0
./TS/60/test001.leo 0 1 0
./TS/61/test001.leo 0 1 0
./TS/65/test001.leo 0 1 0
./TS/70/test001.leo 0 1 0
./TS/75/test001.leo 0 1 0
./TS/80/test001.leo 0 1 0
./TS/81/test001.leo 0 1 0
./TS/82/test001.leo 0 1 0
./TS/99/test001.leo 0 1 0
./opfigur.cpp 40 289 0
-----— -----— -----— -----—
SUM: 3839 5121 11144

cloc|github.com/AlDanial/cloc v 2.04 — | —

Language files blank comment code
C++ 30 911 2423 3153
Markdown 16 989 15 2323
Bourne Shell 35 398 231 1712
Leonardus 487 651 730 1554
C/C++ Header 20 637 1091 1233
make 1 75 36 308
lex 1 65 60 292
YAML 2 45 18 220
CSS 1 20 6 100
Dockerfile 9 40 59 99
HTML 1 3 0 61
Python 1 5 4 51
Jupyter Notebook 2 0 448 30
JSON 1 0 0 8
-----— -----— -----— -----— -----—
SUM: 607 3839 5121 11144